Statistics for WSEL 2024
Best score here: 1597 (Sáez Iván)
Highest number of players: 12
Average number of players: 8
Statistics for WSEL 2023
Best score here: 2910 (Martinez Vilaboa Sergi)
Highest number of players: 11
Average number of players: 9
Statistics for WSEL 2022
Best score here: 2834 (C. B.)
Highest number of players: 10
Average number of players: 7
Tournaments for WSEL 2024
Episode 1 - 2024-05-18 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Sáez Iván | 1597 | 3 | Mushoku Tensei |
2 | Lozano Martínez Vicente | 1247 | 3 | Lycoris Recoil |
3 | Jurado David | 1346 | 4 | Revue Starlight |
4 | Condal Gerard | 919 | 3 | Hololive Production |
5 | Pelaez Ignasi | 491 | 2 | Spy X Family |
6 | Flores Andres | 474 | 2 | Shakugan No Shana |
7 | C. B. | 457 | 2 | That Time I Got Reincarnated as a Slime |
8 | Álvarez Jose Angel | 440 | 2 | Guilty Gear Strive |
9 | Riera Martí Joan | 250 | 1 | Date A Live |
10 | Dominguez Guerra Victor | 250 | 1 | The Quintessential Quintuplets |
11 | Andujar Folguera Jordi | 250 | 0 | Hololive Production |
12 | Ajenjo Edgar | 250 | 0 | Zombieland Saga |
Episode 2 - 2024-05-25 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Lozano Martínez Vicente | 1417 | 3 | Lycoris Recoil |
2 | Condal Gerard | 827 | 2 | Azur Lane |
3 | C. B. | 495 | 2 | Hololive Production |
4 | Dominguez Guerra Victor | 478 | 2 | The Quintessential Quintuplets |
5 | Pelaez Ignasi | 250 | 1 | Kobayashi Dragon Maid |
6 | Sáez Iván | 250 | 1 | Mushoku Tensei |
7 | Andujar Folguera Jordi | 250 | 1 | Lycoris Recoil |
Episode 3 - 2024-06-22 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Riera Martí Joan | 1336 | 3 | Bang Dream (Pants/Choice) |
2 | Lozano Martínez Vicente | 753 | 2 | Lycoris Recoil (Pants/Door) |
3 | Jurado David | 444 | 2 | Revue Starlight (Stby/Pants) |
4 | Condal Gerard | 250 | 1 | Hololive Production |
5 | Sáez Iván | 250 | 1 | Mushoku Tensei |
6 | Andujar Folguera Jordi | 250 | 0 | Lycoris Recoil |
Episode 4 - 2024-07-20 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Lozano Martínez Vicente | 1043 | 2 | Lycoris Recoil (Pants/Door) |
2 | Condal Gerard | 753 | 2 | Hololive Production (Polka/Nene) |
3 | Sáez Iván | 444 | 2 | Rewrite (2Soul/Pants) |
4 | Flores Andres | 427 | 2 | Shakugan No Shana |
5 | C. B. | 250 | 1 | Date A Live |
6 | Gubern Josep | 250 | 0 | Mushoku Tensei |
Episode 5 - 2024-08-03 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Condal Gerard | 1579 | 4 | Hololive Production (Ambassadors) |
2 | Lozano Martínez Vicente | 975 | 3 | Lycoris Recoil (Pants/Door) |
3 | C. B. | 597 | 3 | Kaguya-sama (Pants/Door) |
4 | Riera Martí Joan | 296 | 2 | Bang Dream (Choice/Pants) |
5 | Flores Andres | 279 | 2 | Azur Lane |
6 | Sáez Iván | 262 | 2 | Date A Live |
7 | Pelaez Ignasi | 250 | 2 | Spy X Family |
8 | Jurado David | 250 | 1 | Revue Starlight |
9 | Dominguez Guerra Victor | 250 | 1 | The Quintessential Quintuplets |
Tournaments for WSEL 2023
Episode 1 - 2023-04-15 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | C. B. | 2708 | 4 | Hololive Production |
2 | Riera Martí Joan | 1698 | 2 | Date A Live |
3 | Condal Gerard | 1152 | 3 | Hololive Production |
4 | Jurado David | 835 | 2 | Bang Dream |
5 | Lozano Martínez Vicente | 818 | 2 | Bang Dream |
6 | García Alex | 801 | 2 | That Time I Got Reincarnated as a Slime |
7 | Flores Andres | 784 | 2 | Bang Dream |
8 | Peláez Ignasi | 767 | 2 | Fate/Grand Order |
9 | Sáez Iván | 450 | 1 | Mushoku Tensei |
Episode 2 - 2023-05-27 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Flores Andres | 2534 | 3 | Bang Dream |
2 | C. B. | 1812 | 2 | Hololive Production |
3 | Sáez Iván | 2014 | 4 | Mushoku Tensei |
4 | Peláez Ignasi | 1440 | 3 | Hololive Production |
5 | Lozano Martínez Vicente | 885 | 2 | Bang Dream |
6 | Martinez Vilaboa Sergi | 868 | 2 | Tokyo Revenge |
7 | Riera Martí Joan | 551 | 1 | Heaven Burns Red |
8 | Jurado David | 534 | 1 | Bang Dream |
9 | Andujar Folguera Jordi | 517 | 1 | Hololive Production |
10 | Condal Gerard | 500 | 1 | Hololive Production |
Episode 3 - 2023-06-10 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Sáez Iván | 2234 | 2 | Mushoku Tensei |
2 | Jurado David | 2112 | 3 | Bang Dream |
3 | Lozano Martínez Vicente | 2014 | 4 | Bang Dream |
4 | Hernández Joshua | 1140 | 2 | The Seven Deadly Sins |
5 | Andujar Folguera Jordi | 885 | 2 | Hololive Production (Watame/Rusia) |
6 | Flores Andres | 868 | 2 | Bang Dream |
7 | Riera Martí Joan | 851 | 2 | Heaven Burns Red |
8 | Condal Gerard | 534 | 1 | Hololive Production |
9 | C. B. | 517 | 1 | Sword Art Online |
10 | Peláez Ignasi | 500 | 1 | Hololive Production |
Episode 4 - 2023-07-08 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Martinez Vilaboa Sergi | 2910 | 4 | Tokyo Revenge |
2 | C. B. | 2176 | 3 | The Quintessential Quintuplets |
3 | Sáez Iván | 1766 | 3 | Mushoku Tensei |
4 | Jurado David | 1480 | 3 | Bang Dream |
5 | Álvarez Jose Angel | 902 | 2 | Rent-A-Girlfriend |
6 | Flores Andres | 885 | 2 | Bang Dream |
7 | Riera Martí Joan | 868 | 2 | Heaven Burns Red |
8 | Lozano Martínez Vicente | 551 | 1 | Bang Dream |
9 | Andujar Folguera Jordi | 534 | 1 | Hololive Production |
10 | Condal Gerard | 517 | 1 | Hololive Production |
11 | Peláez Ignasi | 500 | 1 | Hololive Production |
Episode 5 - 2023-10-07 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Peláez Ignasi | 2332 | 3 | Bang Dream |
2 | Jurado David | 1634 | 2 | Bang Dream |
3 | Andujar Folguera Jordi | 835 | 2 | Hololive Production |
4 | Lozano Martínez Vicente | 818 | 2 | Bang Dream |
5 | Ajenjo Edgar | 501 | 1 | Zombieland Saga |
6 | C. B. | 484 | 1 | That Time I Got Reincarnated as a Slime |
7 | Álvarez Jose Angel | 467 | 1 | Bang Dream |
8 | Riera Martí Joan | 250 | 0 | Heaven Burns Red |
Episode 6 - 2023-10-14 (10:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Jurado David | 2332 | 3 | That Time I Got Reincarnated as a Slime |
2 | C. B. | 1634 | 2 | Bang Dream |
3 | Condal Gerard | 835 | 2 | Hololive Production |
4 | Andujar Folguera Jordi | 818 | 2 | Hololive Production |
5 | Flores Andres | 501 | 1 | Bang Dream |
6 | Lozano Martínez Vicente | 484 | 1 | Bang Dream |
7 | Riera Martí Joan | 467 | 1 | Heaven Burns Red |
8 | Peláez Ignasi | 450 | 1 | Hololive Production |
Tournaments for WSEL 2022
Episode 1 - 2022-06-04 (17:00) {Void Tournament}
Episode 2 - 2022-06-21 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Jurado David | 2180 | 3 | Bang Dream |
2 | Flores Andres | 1506 | 2 | Bang Dream |
3 | Riera Martí Joan | 801 | 2 | Grisaia |
4 | Ajenjo Edgar | 484 | 1 | Zombieland Saga |
5 | Peláez Ignasi | 467 | 1 | Kono Suba |
6 | C. B. | 250 | 0 | Kaguya-sama |
Episode 3 - 2022-08-13 (11:00) {Void Tournament}
Episode 4 - 2022-08-27 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | C. B. | 2834 | 4 | RWBY |
2 | Hernández Joshua | 2112 | 3 | Danmachi |
3 | Álvarez Jose Angel | 1414 | 2 | Zombieland Saga |
4 | Flores Andres | 1140 | 2 | Bang Dream |
5 | Riera Martí Joan | 885 | 2 | Da Capo |
6 | Peláez Ignasi | 868 | 2 | Fate/Grand Order |
7 | Jurado David | 851 | 2 | Bang Dream |
8 | García Alex | 534 | 1 | Bang Dream |
9 | Ajenjo Edgar | 517 | 1 | Bunny Girl Senpai |
10 | Sáez Iván | 500 | 1 | Tokyo Revenge |
Episode 5 - 2022-09-17 (17:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Jurado David | 2180 | 3 | Bang Dream |
2 | García Alex | 1506 | 2 | Danmachi |
3 | Peláez Ignasi | 801 | 2 | Fate/Grand Order |
4 | Hernández Joshua | 484 | 1 | Fate |
5 | C. B. | [Drop] | 1 | Sword Art Online |
6 | Ajenjo Edgar | 250 | 0 | Bunny Girl Senpai |