Statistics for WSEL 2024
Best score here: 1872 (Mao Steven)
Highest number of players: 12
Average number of players: 9
Statistics for WSEL 2023
Best score here: 2910 (Mao Steven)
Highest number of players: 11
Average number of players: 8
Statistics for WSEL 2022
Best score here: 3340 (Mao Steven)
Highest number of players: 16
Average number of players: 13
Tournaments for WSEL 2024
Episode 1 - 2024-04-27 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mao Steven | 1872 | 4 | Key 20Th Anniversary |
2 | Li Chi Shing | 1247 | 3 | Blue Archive |
3 | Weber Thomas | 1071 | 3 | Ayakashi Triangle |
4 | Le Christian | 919 | 3 | The Quintessential Quintuplets |
5 | Voshart Marco | 491 | 2 | D_Cide Traumerei |
6 | Maier Arthur | 474 | 2 | Prisma Illya |
7 | Zhou De Jun | 457 | 2 | Da Capo |
8 | Nicklas Kevin | 440 | 2 | Chainsaw Man |
9 | Rausch Andreas | 250 | 1 | Bang Dream |
10 | Schmitz Leroy | 250 | 1 | Macross Frontier (Delta) |
11 | Heidt Janine | 250 | 0 | Danmachi |
12 | Lauer Kevin | 250 | 0 | Frieren: Beyond Journey's End |
Episode 2 - 2024-05-25 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Prüfer Thomas | 1336 | 3 | Index / Railgun |
2 | Maier Arthur | 1046 | 3 | Bocchi The Rock |
3 | Schmitz Leroy | 444 | 2 | D4DJ |
4 | Nicklas Kevin | 427 | 2 | Chainsaw Man |
5 | van Niekerk David | 410 | 2 | The Quintessential Quintuplets |
6 | Barthel Christian | 250 | 1 | Uma Musume |
Episode 3 - 2024-06-22 (15:00) {Void Tournament}
Episode 4 - 2024-07-20 (15:00) {Void Tournament}
Episode 5 - 2024-08-03 (15:00) {Void Tournament}
Tournaments for WSEL 2023
Episode 1 - 2023-03-18 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Zhou De Jun | 2256 | 3 | Da Capo |
2 | Maier Arthur | 1570 | 2 | Overlord |
3 | Barthel Christian | 818 | 2 | Kobayashi Dragon Maid |
4 | van Niekerk David | 801 | 2 | Kobayashi Dragon Maid |
5 | Fernandes Angelo | 484 | 1 | Hololive Production |
6 | Bohnenkamp Sascha | 467 | 1 | Heaven Burns Red |
7 | Schmitz Leroy | 450 | 1 | Hololive Production |
Episode 2 - 2023-04-29 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | van Niekerk David | 2256 | 3 | Kantai Collection - Kancolle |
2 | Schmitz Leroy | 1570 | 2 | Hololive Production |
3 | Maier Arthur | 818 | 2 | Overlord |
4 | Barthel Christian | 801 | 2 | Kobayashi Dragon Maid |
5 | Bohnenkamp Sascha | 484 | 1 | Heaven Burns Red |
6 | Weber Thomas | 467 | 1 | To Love-Ru |
7 | Demir Abdurrahman | 450 | 1 | That Time I Got Reincarnated as a Slime |
Episode 3 - 2023-05-13 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Zhou De Jun | 2180 | 3 | Da Capo |
2 | Schmitz Leroy | 1506 | 2 | D4DJ |
3 | Barthel Christian | 501 | 1 | Kobayashi Dragon Maid |
4 | Maier Arthur | 484 | 1 | Overlord |
5 | Fernandes Angelo | 467 | 1 | Fujimi Fantasia Bunko |
6 | Mao Steven | 250 | 0 | Hololive Production |
Episode 4 - 2023-06-14 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mao Steven | 2332 | 3 | Hololive Production |
2 | Zhou De Jun | 1634 | 2 | Da Capo |
3 | Schmitz Leroy | 835 | 2 | D4DJ |
4 | Bohnenkamp Sascha | 818 | 2 | Heaven Burns Red |
5 | Fernandes Angelo | 501 | 1 | Hololive Production |
6 | Maier Arthur | 484 | 1 | Overlord |
7 | Lauer Kevin | 467 | 1 | Hololive Production |
8 | van Niekerk David | 250 | 0 | Kobayashi Dragon Maid |
Episode 5 - 2023-07-08 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mao Steven | 2910 | 4 | Key 20Th Anniversary |
2 | Zhou De Jun | 2176 | 3 | Da Capo |
3 | Schmitz Leroy | 1766 | 3 | D4DJ |
4 | Jung Tobias | 1480 | 3 | Gurren Lagann |
5 | Rausch Andreas | 902 | 2 | Charlotte |
6 | Lauer Kevin | 885 | 2 | Hololive Production |
7 | Heidt Janine | 868 | 2 | Azur Lane |
8 | van Niekerk David | 851 | 2 | Kantai Collection - Kancolle |
9 | Maier Arthur | 534 | 1 | Kono Suba |
10 | Wong Patrick | 517 | 1 | Assault Lily |
11 | Barthel Christian | 500 | 1 | Kobayashi Dragon Maid |
Episode 6 - 2023-09-30 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | van Niekerk David | 2180 | 3 | The Quintessential Quintuplets |
2 | Schmitz Leroy | 1506 | 2 | D4DJ |
3 | Lauer Kevin | 801 | 2 | Chainsaw Man |
4 | Maier Arthur | 784 | 2 | Kono Suba |
5 | Klein Sebastian | 467 | 1 | The Quintessential Quintuplets |
6 | Müller Benjamin | 450 | 1 | Avatar |
Tournaments for WSEL 2022
Episode 1 - 2022-05-28 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Zhou De Jun | 2834 | 4 | Da Capo |
2 | Voshart Marco | 2112 | 3 | D_Cide Traumerei |
3 | van Niekerk David | 1714 | 3 | The Melancholy of Haruhi Suzumiya |
4 | Hessing Jakob | 1440 | 3 | Attack On Titan |
5 | Wong Patrick | 885 | 2 | Assault Lily |
6 | Barthel Christian | 868 | 2 | Kemono Friends |
7 | Schmitz Leroy | 851 | 2 | Symphogear |
8 | Maier Arthur | 834 | 2 | Kono Suba |
9 | Blum Benjamin | 517 | 1 | Rewrite |
10 | Demir Abdurrahman | 500 | 1 | That Time I Got Reincarnated as a Slime |
Episode 2 - 2022-06-11 (13:00) {Void Tournament}
Episode 3 - 2022-07-23 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mao Steven | 3340 | 4 | Saekano |
2 | Wong Patrick | 2846 | 4 | Assault Lily |
3 | Demir Abdurrahman | 2076 | 3 | That Time I Got Reincarnated as a Slime |
4 | van Niekerk David | 1730 | 3 | Kobayashi Dragon Maid |
5 | Möller Daniel | 1458 | 3 | Danmachi |
6 | Berges Daniel | 1430 | 3 | Fujimi Fantasia Bunko |
7 | Wolf Julienne | 1102 | 2 | Re:Zero |
8 | Schmitz Leroy | 1074 | 2 | Symphogear |
9 | Zhou De Jun | 969 | 2 | Da Capo |
10 | Le Christian | 952 | 2 | Grisaia |
11 | Bohnenkamp Sascha | 935 | 2 | Nisekoi |
12 | Lauer Kevin | 618 | 1 | Love Live! Nijigasaki |
13 | Maier Arthur | 601 | 1 | Kono Suba |
14 | Barthel Christian | 584 | 1 | Kantai Collection - Kancolle |
15 | Blum Benjamin | 567 | 1 | Kaguya-sama |
16 | Bachor Kevin | 250 | 0 | Danmachi |
Episode 4 - 2022-09-17 (11:00) {Void Tournament}
Episode 5 - 2022-10-01 (11:00) {Void Tournament}