Statistics for WSEL 2024
Best score here: 1872 (Morgigno Adelaide)
Highest number of players: 12
Average number of players: 11
Statistics for WSEL 2023
Best score here: 3264 (Volpe Valerio)
Highest number of players: 15
Average number of players: 12
Statistics for WSEL 2022
Best score here: 2986 (Volpe Valerio)
Highest number of players: 15
Average number of players: 12
Tournaments for WSEL 2024
Episode 1 - 2024-04-06 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Morgigno Adelaide | 1872 | 4 | Project Sekai Colorful Stage! |
2 | Esposito Stefano | 1247 | 3 | Date A Live |
3 | Suriano Marco | 1071 | 3 | Hololive Production |
4 | Vito Pietro | 644 | 2 | Alice Gear Aegis |
5 | De Cales Giovanni | 491 | 2 | Blue Archive |
6 | Esposito Stefano | 474 | 2 | Hololive Production |
7 | Volpe Alessandro | 457 | 2 | Hololive Production |
8 | Pezzullo Simone | 440 | 2 | Sword Art Online |
9 | Lattaro Pierluigi | 423 | 2 | Oshi No Ko |
10 | Manco Nello | 250 | 1 | Uma Musume |
11 | Caputo Stefano | 250 | 1 | Key 20Th Anniversary |
12 | Di Maio Giovanni | 250 | 0 | Date A Live |
Episode 2 - 2024-05-25 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 1710 | 4 | Assault Lily |
2 | Suriano Marco | 1099 | 3 | Disney100 |
3 | Vito Pietro | 931 | 3 | Alice Gear Aegis |
4 | Pezzullo Simone | 783 | 3 | Sword Art Online |
5 | Esposito Stefano | 383 | 2 | Hololive Production |
6 | Caputo Stefano | 366 | 2 | Dengeki 30 |
7 | Morgigno Adelaide | 250 | 1 | Project Sekai Colorful Stage! |
8 | Di Maio Giovanni | 250 | 1 | Idolm@ster |
9 | Lattaro Pierluigi | 250 | 1 | Oshi No Ko |
10 | De Cales Giovanni | 250 | 0 | Azur Lane |
Episode 3 - 2024-06-08 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 1579 | 4 | Assault Lily |
2 | Suriano Marco | 975 | 3 | Disney100 |
3 | Pezzullo Simone | 597 | 3 | Sword Art Online |
4 | Morgigno Adelaide | 580 | 3 | Project Sekai Colorful Stage! |
5 | Di Maio Giovanni | 279 | 2 | Date A Live |
6 | Esposito Stefano | 262 | 2 | Hololive Production |
7 | Volpe Alessandro | 250 | 1 | Hololive Production |
8 | De Cales Giovanni | 250 | 1 | Azur Lane |
9 | Vito Pietro | 250 | 1 | Alice Gear Aegis |
Episode 4 - 2024-07-13 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Morgigno Adelaide | 1429 | 3 | Project Sekai Colorful Stage! |
2 | Suriano Marco | 1099 | 3 | Disney100 |
3 | Esposito Stefano | 1212 | 4 | Assault Lily |
4 | Vito Pietro | 783 | 3 | Alice Gear Aegis |
5 | Caputo Stefano | 383 | 2 | Key 20Th Anniversary |
6 | Esposito Stefano | 366 | 2 | Persona |
7 | Di Maio Giovanni | 250 | 1 | Key 20Th Anniversary |
8 | Manco Nello | 250 | 1 | Sakura Wars |
9 | De Cales Giovanni | 250 | 1 | Blue Archive |
10 | Lattaro Pierluigi | 250 | 0 | Arifureta |
Episode 5 - 2024-08-31 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Morgigno Adelaide | 1872 | 4 | Project Sekai Colorful Stage! |
2 | Lattaro Pierluigi | 1247 | 3 | Spy X Family |
3 | Pezzullo Simone | 1071 | 3 | Sword Art Online |
4 | Esposito Stefano | 919 | 3 | Is the Order a Rabbit?? |
5 | Caputo Stefano | 491 | 2 | Star Wars |
6 | Suriano Marco | 474 | 2 | Crayon Shin-chan |
7 | Manco Nello | 457 | 2 | Uma Musume |
8 | Vito Pietro | 440 | 2 | Alice Gear Aegis |
9 | Esposito Stefano | 250 | 1 | Persona |
10 | Di Maio Giovanni | 250 | 1 | Idolm@ster |
11 | De Cales Giovanni | 250 | 1 | Blue Archive |
12 | Cecere Francesco | 250 | 0 | Love Live! |
Tournaments for WSEL 2023
Episode 1 - 2023-04-15 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Volpe Valerio | 3264 | 4 | Sword Art Online |
2 | Fiorenza Federico | 2482 | 3 | The Seven Deadly Sins |
3 | Esposito Stefano | 2024 | 3 | The Quintessential Quintuplets |
4 | Cavallaro Federico | 1690 | 3 | Kaguya-sama |
5 | Fiorillo Marco | 1320 | 3 | Kobayashi Dragon Maid |
6 | Mercuri Ivano | 1003 | 2 | The Quintessential Quintuplets |
7 | Vito Pietro | 986 | 2 | D_Cide Traumerei |
8 | De Cales Giovanni | 969 | 2 | Azur Lane |
9 | Lattaro Pierluigi | 952 | 2 | Sword Art Online |
10 | Morgigno Adelaide | 935 | 2 | Project Diva |
11 | Volpe Alessandro | 918 | 2 | Sword Art Online |
12 | Pezzullo Simone | 601 | 1 | Sword Art Online |
13 | Caputo Stefano | 584 | 1 | Key 20Th Anniversary |
14 | Esposito Stefano | 567 | 1 | Date A Live |
15 | Manco Nello | 550 | 1 | Sakura Wars |
Episode 2 - 2023-05-13 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 2910 | 4 | Hololive Production |
2 | Volpe Alessandro | 2176 | 3 | Sword Art Online |
3 | Vito Pietro | 1766 | 3 | Sword Art Online |
4 | Pezzullo Simone | 1480 | 3 | Sword Art Online |
5 | Suriano Marco | 902 | 2 | Disney100 |
6 | Esposito Stefano | 885 | 2 | Azur Lane |
7 | Morgigno Adelaide | 868 | 2 | D4DJ |
8 | Volpe Valerio | 851 | 2 | Sword Art Online |
9 | De Cales Giovanni | 534 | 1 | Azur Lane |
10 | Viscardi Michele | 517 | 1 | Kono Suba |
11 | Caputo Stefano | 500 | 1 | Key 20Th Anniversary |
Episode 3 - 2023-06-10 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Vito Pietro | 3062 | 4 | Sword Art Online |
2 | Volpe Alessandro | 2304 | 3 | Sword Art Online |
3 | Esposito Stefano | 1870 | 3 | Hololive Production |
4 | De Cales Giovanni | 1560 | 3 | Puzzle & Dragons |
5 | Lattaro Pierluigi | 1236 | 3 | Sword Art Online |
6 | Volpe Valerio | 919 | 2 | Sword Art Online |
7 | Suriano Marco | 902 | 2 | Disney100 |
8 | Di Maio Giovanni | 885 | 2 | Date A Live |
9 | Pezzullo Simone | 868 | 2 | Sword Art Online |
10 | Esposito Stefano | 551 | 1 | Princess Connect |
11 | Caputo Stefano | 534 | 1 | Key 20Th Anniversary |
12 | Morgigno Adelaide | 517 | 1 | D4DJ |
13 | Manco Nello | 250 | 0 | Zombieland Saga |
Episode 4 - 2023-07-15 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Morgigno Adelaide | 2610 | 3 | D4DJ |
2 | De Cales Giovanni | 2176 | 3 | Puzzle & Dragons |
3 | Volpe Valerio | 1766 | 3 | Sword Art Online |
4 | Esposito Stefano | 1480 | 3 | Is the Order a Rabbit?? |
5 | Di Maio Giovanni | 902 | 2 | BOFURI |
6 | Suriano Marco | 885 | 2 | Disney100 |
7 | Pezzullo Simone | 868 | 2 | Sword Art Online |
8 | Volpe Alessandro | 851 | 2 | Sword Art Online |
9 | Esposito Stefano | 834 | 2 | The Quintessential Quintuplets |
10 | Manco Nello | 517 | 1 | Love Live! Sunshine!! |
11 | Vito Pietro | 500 | 1 | Avatar |
Episode 5 - 2023-09-09 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 3062 | 4 | Is the Order a Rabbit?? |
2 | Morgigno Adelaide | 2304 | 3 | D4DJ |
3 | Lattaro Pierluigi | 1870 | 3 | Sword Art Online |
4 | Volpe Alessandro | 1560 | 3 | Sword Art Online |
5 | Pezzullo Simone | 1236 | 3 | Sword Art Online |
6 | Caputo Stefano | 919 | 2 | Dengeki 30 |
7 | Manco Nello | 902 | 2 | Sakura Wars |
8 | Volpe Valerio | 885 | 2 | Hololive Production |
9 | De Cales Giovanni | 868 | 2 | Puzzle & Dragons |
10 | Vito Pietro | 551 | 1 | Avatar |
11 | Suriano Marco | 534 | 1 | Disney100 |
12 | Esposito Stefano | 517 | 1 | Uma Musume |
13 | Di Maio Giovanni | 500 | 1 | Idolm@ster |
Episode 6 - 2023-10-07 (15:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 2834 | 4 | Dengeki 30 |
2 | Lattaro Pierluigi | 2112 | 3 | Sword Art Online |
3 | Volpe Valerio | 1714 | 3 | Hololive Production |
4 | De Cales Giovanni | 1140 | 2 | Puzzle & Dragons |
5 | Esposito Stefano | 885 | 2 | Bocchi The Rock |
6 | Di Maio Giovanni | 868 | 2 | Date A Live |
7 | Pezzullo Simone | 851 | 2 | Sword Art Online |
8 | Caputo Stefano | 534 | 1 | Key 20Th Anniversary |
9 | Manco Nello | 517 | 1 | Love Live! Sunshine!! |
10 | Volpe Alessandro | 250 | 0 | Sword Art Online |
Tournaments for WSEL 2022
Episode 1 - 2022-05-14 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 2834 | 4 | Prisma Illya (8 Arch) |
2 | Manco Nello | 2112 | 3 | Sakura Wars (Door Choice) |
3 | Di Maio Giovanni | 1714 | 3 | Date A Live (Choice Standby) |
4 | Lattaro Pierluigi | 1440 | 3 | Date A Live (Choice Standby) |
5 | Volpe Valerio | 885 | 2 | Assault Lily (Arch Door) |
6 | Morgigno Adelaide | 868 | 2 | Project Sekai Colorful Stage! (8 Choice) |
7 | Esposito Stefano | 551 | 1 | Is the Order a Rabbit?? (Arch Door) |
8 | Vito Pietro | 534 | 1 | Bang Dream (8 Door) |
9 | Caputo Stefano | 517 | 1 | World Trigger (2Soul Standby) |
10 | Volpe Alessandro | 250 | 0 | Nisekoi (8 Door) |
Episode 2 - 2022-06-11 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Fiorenza Federico | 2686 | 3 | The Seven Deadly Sins |
2 | Masi Alessio | 2240 | 3 | Kono Suba |
3 | Di Maio Giovanni | 1818 | 3 | Date A Live |
4 | Esposito Stefano | 1520 | 3 | Mushoku Tensei |
5 | Esposito Stefano | 1219 | 3 | Prisma Illya |
6 | Volpe Valerio | 902 | 2 | Prisma Illya |
7 | Morgigno Adelaide | 885 | 2 | Project Sekai Colorful Stage! |
8 | Vito Pietro | 868 | 2 | Bang Dream |
9 | Pascadopoli Arianna | 551 | 1 | Rent-A-Girlfriend |
10 | Cavallaro Federico | 534 | 1 | Zombieland Saga |
11 | Caputo Stefano | 517 | 1 | World Trigger |
12 | Lattaro Pierluigi | 250 | 0 | Mushoku Tensei |
Episode 3 - 2022-07-09 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Esposito Stefano | 2834 | 4 | Mushoku Tensei |
2 | Volpe Valerio | 2112 | 3 | Assault Lily |
3 | Esposito Stefano | 1714 | 3 | Symphogear |
4 | Vito Pietro | 1140 | 2 | Bang Dream |
5 | Manco Nello | 885 | 2 | Zombieland Saga |
6 | Caputo Stefano | 868 | 2 | World Trigger |
7 | Lattaro Pierluigi | 851 | 2 | Date A Live |
8 | Morgigno Adelaide | 534 | 1 | Project Sekai Colorful Stage! |
9 | Di Maio Giovanni | 517 | 1 | Date A Live |
10 | Cecere Francesco | 250 | 0 | Project Diva |
Episode 4 - 2022-08-20 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Volpe Valerio | 2964 | 3 | Assault Lily |
2 | Cecere Francesco | 2482 | 3 | Project Diva |
3 | Lattaro Pierluigi | 2324 | 4 | Date A Live |
4 | Matteucci Andrea | 1690 | 3 | Sword Art Online |
5 | Esposito Stefano | 1320 | 3 | Date A Live |
6 | Cavallaro Federico | 1003 | 2 | That Time I Got Reincarnated as a Slime |
7 | Morgigno Adelaide | 986 | 2 | Project Sekai Colorful Stage! |
8 | Fiorenza Federico | 969 | 2 | The Seven Deadly Sins |
9 | Volpe Alessandro | 952 | 2 | Nisekoi |
10 | Esposito Stefano | 935 | 2 | Prisma Illya |
11 | Di Maio Giovanni | 918 | 2 | Date A Live |
12 | Cristofani Mauro | 601 | 1 | Fate/Grand Order |
13 | Vito Pietro | 584 | 1 | Bang Dream |
14 | Manco Nello | 567 | 1 | Zombieland Saga |
15 | Caputo Stefano | 550 | 1 | World Trigger |
Episode 5 - 2022-09-10 (15:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Volpe Valerio | 2986 | 4 | Assault Lily |
2 | Fiorenza Federico | 2240 | 3 | The Quintessential Quintuplets |
3 | Esposito Stefano | 1818 | 3 | The Quintessential Quintuplets |
4 | Di Maio Giovanni | 1520 | 3 | Idolm@ster |
5 | Esposito Stefano | 919 | 2 | Date A Live |
6 | Morgigno Adelaide | 902 | 2 | Project Sekai Colorful Stage! |
7 | Vito Pietro | 885 | 2 | Tokyo Revenge |
8 | Manco Nello | 868 | 2 | Love Live! Sunshine!! |
9 | Caputo Stefano | 551 | 1 | Log Horizon |
10 | De Cales Giovanni | 534 | 1 | Fate/Grand Order |
11 | Stanzione Alessandro | 517 | 1 | Kaguya-sama |
12 | Lattaro Pierluigi | 250 | 0 | Date A Live |