Statistics for WSEL 2024
Best score here: 1579 (Bouillette Marius)
Highest number of players: 10
Average number of players: 9
Statistics for WSEL 2022
Best score here: 2986 (TIMPEIRA William)
Highest number of players: 12
Average number of players: 8
Tournaments for WSEL 2024
Episode 1 - 2024-04-06 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 1295 | 3 | Star Wars (blue) |
2 | Kurt Savio | 1259 | 4 | Bocchi The Rock (Door Gold) |
3 | Mansard Nathan | 597 | 3 | Macross Frontier (Delta Link) |
4 | VISCIGLIO Guillaume | 296 | 2 | Madoka Magica (Black Feather) |
5 | Rousseaux--Hanot Guillian | 279 | 2 | Chainsaw Man (EN) |
6 | TIMPEIRA William | 262 | 2 | Lycoris Recoil (Pants salvage) |
7 | Froche Christophe | 250 | 2 | Symphogear (choice goldbar) |
8 | Goulette David | 250 | 1 | Spy X Family (2 TD) |
9 | Guillet Margot | 250 | 1 | Key 20Th Anniversary (8 choice) |
Episode 2 - 2024-05-04 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mansard Nathan | 1295 | 3 | Macross Frontier (Delta ChoiceGate) |
2 | Bouillette Marius | 975 | 3 | Star Wars (Gate Choice Mandalorian) |
3 | TIMPEIRA William | 881 | 4 | Hololive Production (NenePolka) |
4 | Kurt Savio | 580 | 3 | Bocchi The Rock (Gold Door) |
5 | Goulette David | 279 | 2 | Spy X Family (TD++) |
6 | Froche Christophe | 262 | 2 | Symphogear (Kirika Shirabe) |
7 | Guillet Margot | 250 | 2 | Disney100 (Cendrillon) |
8 | Rousseaux--Hanot Guillian | 250 | 2 | Chainsaw Man |
9 | VISCIGLIO Guillaume | 250 | 1 | JoJo's Bizzare Adventure (YG Greatful Heaven) |
Episode 3 - 2024-06-01 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | TIMPEIRA William | 1429 | 3 | Shakugan No Shana |
2 | Bouillette Marius | 1099 | 3 | Spy X Family |
3 | Froche Christophe | 931 | 3 | Symphogear |
4 | Mansard Nathan | 783 | 3 | Macross Frontier |
5 | Kurt Savio | 664 | 3 | Bocchi The Rock |
6 | VISCIGLIO Guillaume | 366 | 2 | Persona |
7 | Goulette David | 250 | 1 | Spy X Family |
8 | Van uytven Raphaël | 250 | 1 | JoJo's Bizzare Adventure |
9 | Guillet Margot | 250 | 1 | Disney100 |
10 | Rousseaux--Hanot Guillian | 250 | 0 | Chainsaw Man |
Episode 4 - 2024-07-06 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 1579 | 4 | Key 20Th Anniversary |
2 | Mansard Nathan | 975 | 3 | Zombieland Saga |
3 | Froche Christophe | 597 | 3 | Symphogear |
4 | TIMPEIRA William | 296 | 2 | Hololive Production |
5 | Kurt Savio | 279 | 2 | Bocchi The Rock |
6 | Rousseaux--Hanot Guillian | 262 | 2 | The Quintessential Quintuplets |
7 | Guillet Margot | 250 | 2 | Disney100 |
8 | VISCIGLIO Guillaume | 250 | 1 | Fairy Tail |
9 | Goulette David | 250 | 1 | JoJo's Bizzare Adventure |
Episode 5 - 2024-08-03 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 1579 | 4 | Key 20Th Anniversary |
2 | TIMPEIRA William | 975 | 3 | Hololive Production |
3 | Mansard Nathan | 597 | 3 | Chainsaw Man |
4 | Goulette David | 580 | 3 | RWBY |
5 | Van uytven Raphaël | 279 | 2 | Chainsaw Man |
6 | Sanchez Geoffroy | 262 | 2 | Frieren: Beyond Journey's End |
7 | Rousseaux--Hanot Guillian | 250 | 1 | Chainsaw Man |
8 | Rousseaux Ange | 250 | 1 | Bocchi The Rock |
9 | Guillet Margot | 250 | 1 | Disney100 |
Tournaments for WSEL 2022
Episode 1 - 2022-05-21 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | TIMPEIRA William | 2986 | 4 | Hololive Production (RoboKoro) |
2 | Froche Christophe | 2240 | 3 | Symphogear (Chris Centered) |
3 | Morel Justine | 1818 | 3 | Kaguya-sama (Firework) |
4 | Bouillette Marius | 1520 | 3 | Fate/Apocrypha (RYB) |
5 | Guillet Margot | 919 | 2 | Key 20Th Anniversary |
6 | Cavalli Cédric | 902 | 2 | Hololive Production (TD 0-Gen) |
7 | Goulette David | 885 | 2 | RWBY (RB) |
8 | Javel Pierre louis | 568 | 1 | BOFURI (TD) |
9 | GALLEAN Benjamin | 551 | 1 | Assault Lily (TGb) |
10 | Placeholder Nicolas | 534 | 1 | Date A Live (TD) |
11 | Renard Baptiste | 517 | 1 | Hololive Production (TD 0-gen) |
12 | Julien Rateau | 500 | 1 | Symphogear (Meta) |
Episode 2 - 2022-06-11 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 2180 | 3 | Fate (Sakura (+Medusa) (G/R)) |
2 | GALLEAN Benjamin | 1506 | 2 | Saekano (Yg) |
3 | Froche Christophe | 801 | 2 | Symphogear (Chris Centered) |
4 | MAI PHUNG Nicolas | 484 | 1 | Hololive Production |
5 | Ducrot Thomas | 467 | 1 | Kobayashi Dragon Maid (GY) |
6 | TIMPEIRA William | 250 | 0 | Hololive Production (KoroMari) |
Episode 3 - 2022-07-09 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 2332 | 3 | Fate (Y/R Shirou-build) |
2 | Guillet Margot | 1634 | 2 | Key 20Th Anniversary |
3 | Froche Christophe | 835 | 2 | Symphogear (Alchemy) |
4 | Urtis Orlando | 818 | 2 | Hololive Production (PolkaLamy) |
5 | TIMPEIRA William | 501 | 1 | Hololive Production (WataRushi) |
6 | GALLEAN Benjamin | 484 | 1 | Yuuna and the Haunted Hot Springs (BRy) |
7 | VISCIGLIO Guillaume | 467 | 1 | Madoka Magica (Army (RG)) |
8 | Morel Justine | 250 | 0 | Grisaia (RGy) |
Episode 4 - 2022-08-13 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 2032 | 2 | Fate (RB) |
2 | GALLEAN Benjamin | 1934 | 3 | Assault Lily (BG) |
3 | Guillet Margot | 835 | 2 | PIXAR (YB) |
4 | Morel Justine | 818 | 2 | Kaguya-sama (RB) |
5 | Goulette David | 501 | 1 | Rent-A-Girlfriend (TD+) |
6 | VISCIGLIO Guillaume | 484 | 1 | Tokyo Revenge (BY) |
7 | TIMPEIRA William | 467 | 1 | Hololive Production (RB) |
8 | Becquet Victor | 250 | 0 | Hololive Production (GY) |
Episode 5 - 2022-09-09 (11:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Bouillette Marius | 2332 | 3 | Fate |
2 | Guillet Margot | 1634 | 2 | PIXAR |
3 | GALLEAN Benjamin | 835 | 2 | Princess Connect |
4 | TIMPEIRA William | 818 | 2 | Hololive Production |
5 | Kadour Martial | 501 | 1 | Tokyo Revenge |
6 | VISCIGLIO Guillaume | 484 | 1 | Madoka Magica (Army) |
7 | Morel Justine | 467 | 1 | Kaguya-sama |
8 | Christopher Treil | 250 | 0 | Hololive Production |