Statistics for WSEL 2024
Best score here: 1681 (Hübner Dominik)
Highest number of players: 13
Average number of players: 10
Statistics for WSEL 2023
Best score here: 2910 (Ilnizkij Wladislaw)
Highest number of players: 11
Average number of players: 9
Tournaments for WSEL 2024
Episode 1 - 2024-04-27 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Kugler Tobias | 1513 | 3 | Frieren: Beyond Journey's End |
2 | Glasow Roald | 1451 | 4 | Bang Dream |
3 | Nguyen Hung Trong | 1001 | 3 | That Time I Got Reincarnated as a Slime |
4 | Ilnizkij Wladislaw | 851 | 3 | Azur Lane |
5 | K Marvin | 437 | 2 | Spy X Family |
6 | Radziej Dominik | 420 | 2 | Avatar |
7 | Fischer Walter | 403 | 2 | Chainsaw Man |
8 | Ziegler Hans | 386 | 2 | Arifureta |
9 | Gröpl Cedric | 250 | 1 | Azur Lane |
10 | Plank Moritz | 250 | 1 | No Game No Life |
11 | Weigel Lukas | 250 | 1 | The Seven Deadly Sins |
Episode 2 - 2024-05-18 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Hübner Dominik | 1681 | 3 | Spy X Family |
2 | Holder Felix | 1321 | 3 | Chainsaw Man |
3 | Ilnizkij Wladislaw | 1141 | 3 | Azur Lane |
4 | Gertner Arthur | 987 | 3 | Chainsaw Man |
5 | Nguyen Hung Trong | 545 | 2 | Bunny Girl Senpai |
6 | Glasow Roald | 528 | 2 | Bang Dream |
7 | Radziej Dominik | 511 | 2 | Avatar |
8 | Plank Moritz | 494 | 2 | Princess Connect |
9 | Weigel Lukas | 477 | 2 | Kono Suba |
10 | Kugler Tobias | 460 | 2 | JoJo's Bizzare Adventure |
11 | Kittel JeanLuc | 443 | 2 | The Quintessential Quintuplets |
12 | Hoang Manh | 250 | 1 | Bang Dream |
13 | K Marvin | 250 | 1 | Frieren: Beyond Journey's End |
Episode 3 - 2024-06-29 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Kugler Tobias | 1417 | 3 | Frieren: Beyond Journey's End |
2 | Holder Felix | 827 | 2 | Chainsaw Man |
3 | Nguyen Hung Trong | 495 | 2 | Bunny Girl Senpai |
4 | Plank Moritz | 478 | 2 | Overlord |
5 | Ilnizkij Wladislaw | 461 | 2 | Azur Lane |
6 | Glasow Roald | 250 | 1 | Bang Dream |
7 | Ziegler Hans | 250 | 1 | Arifureta |
Episode 4 - 2024-07-13 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Nguyen Hung Trong | 1597 | 3 | That Time I Got Reincarnated as a Slime |
2 | Dörr Patrick | 1247 | 3 | That Time I Got Reincarnated as a Slime |
3 | Holder Felix | 1071 | 3 | The Quintessential Quintuplets |
4 | Kugler Tobias | 919 | 3 | JoJo's Bizzare Adventure |
5 | Ilnizkij Wladislaw | 491 | 2 | Persona |
6 | Glasow Roald | 474 | 2 | Bang Dream |
7 | K Marvin | 457 | 2 | Spy X Family |
8 | Weigel Lukas | 440 | 2 | Azur Lane |
9 | Fischer Walter | 250 | 1 | Azur Lane |
10 | Plank Moritz | 250 | 1 | Arifureta |
11 | Hoang Manh | 250 | 1 | Bang Dream |
12 | P. E. | 250 | 1 | Kaguya-sama |
Episode 5 - 2024-08-24 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Holder Felix | 1295 | 3 | The Quintessential Quintuplets |
2 | Plank Moritz | 1259 | 4 | Project Sekai Colorful Stage! |
3 | Dörr Patrick | 313 | 2 | That Time I Got Reincarnated as a Slime |
4 | Radziej Dominik | 580 | 3 | RWBY |
5 | Kugler Tobias | 279 | 2 | Frieren: Beyond Journey's End |
6 | Ilnizkij Wladislaw | 262 | 2 | Azur Lane |
7 | Nguyen Hung Trong | 250 | 2 | Bunny Girl Senpai |
8 | K Marvin | 250 | 1 | Spy X Family |
9 | Weigel Lukas | 250 | 1 | Azur Lane |
Tournaments for WSEL 2023
Episode 1 - 2023-04-08 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Weber Nathalie | 2708 | 4 | The Quintessential Quintuplets |
2 | Kittel JeanLuc | 1998 | 3 | The Quintessential Quintuplets |
3 | Ilnizkij Wladislaw | 1152 | 3 | Azur Lane |
4 | Kugler Tobias | 835 | 2 | Attack On Titan |
5 | Nguyen Hung Trong | 818 | 2 | Is the Order a Rabbit?? |
6 | Eskofier Henri | 801 | 2 | Danmachi |
7 | S. M. | 784 | 2 | Disgaea |
8 | Ari Nuri | 467 | 1 | Sword Art Online |
9 | Gertner Arthur | 450 | 1 | Mushoku Tensei |
Episode 2 - 2023-05-06 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Ilnizkij Wladislaw | 2910 | 4 | Azur Lane |
2 | Weber Nathalie | 2176 | 3 | The Quintessential Quintuplets |
3 | Hübner Dominik | 1766 | 3 | Clannad |
4 | Nguyen Hung Trong | 1480 | 3 | Is the Order a Rabbit?? |
5 | Kittel JeanLuc | 902 | 2 | Kiznaiver |
6 | S. M. | 885 | 2 | Disgaea |
7 | Plank Moritz | 868 | 2 | Kono Suba |
8 | Eskofier Henri | 851 | 2 | The Quintessential Quintuplets |
9 | Ari Nuri | 534 | 1 | Danmachi |
10 | Kugler Tobias | 517 | 1 | Attack On Titan |
11 | Gertner Arthur | 250 | 0 | Arifureta |
Episode 3 - 2023-06-03 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Nguyen Hung Trong | 2256 | 3 | Is the Order a Rabbit?? |
2 | Kugler Tobias | 1570 | 2 | JoJo's Bizzare Adventure |
3 | Ilnizkij Wladislaw | 818 | 2 | Azur Lane |
4 | Eskofier Henri | 801 | 2 | The Quintessential Quintuplets |
5 | Kittel JeanLuc | 484 | 1 | Star Wars |
6 | Gertner Arthur | 467 | 1 | Mushoku Tensei |
7 | Plank Moritz | 450 | 1 | BOFURI |
Episode 4 - 2023-07-15 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Nguyen Hung Trong | 2332 | 3 | The Seven Deadly Sins |
2 | Kugler Tobias | 2234 | 4 | Attack On Titan |
3 | Weber Nathalie | 1135 | 3 | The Quintessential Quintuplets |
4 | Plank Moritz | 1118 | 3 | BOFURI |
5 | Hübner Dominik | 801 | 2 | The Melancholy of Haruhi Suzumiya |
6 | Ilnizkij Wladislaw | 784 | 2 | Avatar |
7 | Eskofier Henri | 767 | 2 | The Quintessential Quintuplets |
8 | Kittel JeanLuc | 450 | 1 | The Quintessential Quintuplets |
Episode 5 - 2023-08-26 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Ilnizkij Wladislaw | 2180 | 3 | Overlord |
2 | Kugler Tobias | 1506 | 2 | Bang Dream |
3 | Weber Nathalie | 801 | 2 | The Quintessential Quintuplets |
4 | Eskofier Henri | 1084 | 3 | The Quintessential Quintuplets |
5 | Plank Moritz | 467 | 1 | Princess Connect |
6 | Nguyen Hung Trong | 450 | 1 | That Time I Got Reincarnated as a Slime |
Episode 6 - 2023-10-14 (11:30) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Weber Nathalie | 2534 | 3 | The Quintessential Quintuplets |
2 | Ilnizkij Wladislaw | 1812 | 2 | Azur Lane |
3 | Glasow Roald | 1414 | 2 | Zombieland Saga |
4 | Nguyen Hung Trong | 1740 | 4 | That Time I Got Reincarnated as a Slime |
5 | Gertner Arthur | 1185 | 3 | Arifureta |
6 | Kittel JeanLuc | 1168 | 3 | The Quintessential Quintuplets |
7 | Hübner Dominik | 851 | 2 | Fate/Grand Order |
8 | Ari Nuri | 834 | 2 | Danmachi |
9 | Eskofier Henri | 517 | 1 | The Quintessential Quintuplets |
10 | Plank Moritz | 500 | 1 | Kono Suba |