Statistics for WSEL 2024
Best score here: 2165 (Powell Lee)
Highest number of players: 20
Average number of players: 14
Statistics for WSEL 2023
Best score here: 3062 (Delo Jamie)
Highest number of players: 13
Average number of players: 11
Tournaments for WSEL 2024
Episode 1 - 2024-04-27 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Mead Richard | 1148 | 2 | Uma Musume |
2 | Rooney Gemma | 1099 | 3 | Spy X Family |
3 | Powell Lee | 931 | 3 | Spy X Family |
4 | Delo Chris | 1064 | 4 | The Quintessential Quintuplets |
5 | Chen William | 383 | 2 | Key 20Th Anniversary |
6 | Chartres Siân | 366 | 2 | Fate/Grand Order |
7 | Woodward Harvey | 349 | 2 | Attack On Titan |
8 | STEWART Michael | 250 | 1 | Azur Lane |
9 | Miles Liam | 250 | 1 | Hololive Production |
10 | Campsall Ben | 250 | 0 | Chainsaw Man |
Episode 2 - 2024-05-25 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Delo Chris | 1791 | 4 | The Quintessential Quintuplets (8 Door) |
2 | Chartres Siân | 1173 | 3 | Fate/Grand Order (Bar/Choice) |
3 | Campsall Ben | 1001 | 3 | Zombieland Saga (Shot/Door) |
4 | Miles Liam | 851 | 3 | D4DJ (Bar/Choice) |
5 | Mead Richard | 437 | 2 | Uma Musume (Stock Soul/Bar) |
6 | Chen William | 420 | 2 | The Quintessential Quintuplets (8 Door) |
7 | Rooney Gemma | 403 | 2 | Persona (Door/Choice) |
8 | Delo Jamie | 386 | 2 | Frieren: Beyond Journey's End (8 Gate) |
9 | Powell Lee | 369 | 2 | Kono Suba (5 Door/3 Gate) |
10 | Evans Emily | 250 | 1 | Card Captor Sakura (Door/Gate) |
11 | Woodward Harvey | 250 | 1 | Kobayashi Dragon Maid (Bar/Choice) |
Episode 3 - 2024-06-29 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Waltl Stephan | 2071 | 3 | Avatar |
2 | Mead Matthew | 1668 | 3 | Blue Archive |
3 | Rooney Gemma | 1460 | 3 | Persona |
4 | Ikin Brandon | 1543 | 4 | Persona |
5 | Delo Chris | 1670 | 5 | The Quintessential Quintuplets |
6 | Valentine Dale | 1391 | 4 | Chainsaw Man |
7 | Wang Ngai Chung | 1112 | 3 | The Quintessential Quintuplets |
8 | Evans Emily | 1084 | 3 | Yohane the Parhelion |
9 | Chartres Siân | 935 | 3 | Fate/Grand Order |
10 | Haywood Callum | 667 | 2 | Bocchi The Rock |
11 | Miles Liam | 650 | 2 | Hololive Production |
12 | Powell Lee | 633 | 2 | Uma Musume |
13 | Sosso Gabriele | 616 | 2 | Spy X Family |
14 | Chen William | 599 | 2 | Puzzle & Dragons |
15 | Anderson Joseph | 582 | 2 | Avatar |
16 | Horspool Alexander | 318 | 1 | Oshi No Ko |
17 | Brown Lauren | 301 | 1 | Persona |
18 | Mead Richard | 284 | 1 | Uma Musume |
19 | Campsall Ben | 267 | 1 | Chainsaw Man |
20 | Blackman Matthew | 250 | 1 | Hololive Production |
Episode 4 - 2024-07-27 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Powell Lee | 2165 | 4 | Idolm@ster Cinderella Girls |
2 | Mead Richard | 1519 | 3 | Uma Musume |
3 | Miles Liam | 1331 | 3 | Hololive Production |
4 | Campsall Ben | 1173 | 3 | Zombieland Saga |
5 | Tonks Luke | 969 | 3 | Key 20Th Anniversary |
6 | Bradley Kabaine | 686 | 2 | Disney Mirrorverse |
7 | Delo Chris | 669 | 2 | The Quintessential Quintuplets |
8 | Woodward Harvey | 652 | 2 | Guilty Gear Strive |
9 | Rooney Gemma | 635 | 2 | Persona |
10 | Haywood Callum | 618 | 2 | Project Sekai Colorful Stage! |
11 | Wang Ngai Chung | 601 | 2 | Frieren: Beyond Journey's End |
12 | Ikin Brandon | [Drop] | 1 | Project Sekai Colorful Stage! |
13 | Chartres Siân | 301 | 1 | Fate/Grand Order |
14 | Evans Emily | 284 | 1 | Idolm@ster Cinderella Girls |
15 | Lee Alyssa | 250 | 0 | Bunny Girl Senpai |
Episode 5 - 2024-08-24 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Ikin Brandon | 1953 | 4 | Chainsaw Man |
2 | Powell Lee | 1321 | 3 | Idolm@ster Cinderella Girls |
3 | Mead Matthew | 1141 | 3 | Blue Archive |
4 | Chartres Siân | 715 | 2 | Fate/Grand Order |
5 | Haywood Callum | 545 | 2 | Hololive Production |
6 | Delo Chris | 528 | 2 | Mushoku Tensei |
7 | Miles Liam | 511 | 2 | Hololive Production |
8 | Mead Richard | 494 | 2 | Heaven Burns Red |
9 | Rooney Gemma | 477 | 2 | Spy X Family |
10 | Campsall Ben | 460 | 2 | Zombieland Saga |
11 | Sosso Gabriele | 250 | 1 | Lycoris Recoil |
12 | Delo Jamie | 250 | 1 | Frieren: Beyond Journey's End |
13 | Woodward Harvey | 250 | 1 | Persona |
Tournaments for WSEL 2023
Episode 1 - 2023-04-02 (13:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Delo Jamie | 3062 | 4 | Assault Lily (8 Bar) |
2 | Powell Lee | 2304 | 3 | Overlord (8 Standby) |
3 | Delo Chris | 1870 | 3 | Mushoku Tensei (5 Standby/3 Bar) |
4 | Cooper Brandon | 1560 | 3 | Tokyo Revenge (Dual Laners (Mikey)) |
5 | Rowson Brown Alex | 1236 | 3 | Mushoku Tensei (8 Standby) |
6 | Evans Emily | 919 | 2 | Revue Starlight (Standby/Pants) |
7 | Mead Richard | 902 | 2 | Sword Art Online (8 Bar) |
8 | Rooney Gemma | 885 | 2 | RWBY (Choice/Standby) |
9 | I. H. | 868 | 2 | Love Live! Sunshine!! (Pants/2 Soul/Standby) |
10 | Haywood Callum | 551 | 1 | Princess Connect (Bar/Choice) |
11 | Shaw Gareth | 534 | 1 | Hololive Production (Watame/Marine) |
12 | Miles Liam | 517 | 1 | Hololive Production (Korone/Rushia) |
13 | Reeves Adam | 500 | 1 | Hololive Production (Ayame/Pekora) |
Episode 2 - 2023-04-30 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Powell Lee | 2610 | 3 | Overlord |
2 | AuYeung Paul | 2476 | 4 | Hololive Production |
3 | Costas Spencer | 1766 | 3 | The Seven Deadly Sins |
4 | Rooney Gemma | 1480 | 3 | The Quintessential Quintuplets |
5 | Till Steve | 902 | 2 | Date A Live |
6 | Haywood Callum | 885 | 2 | Princess Connect |
7 | Shaw Gareth | 868 | 2 | Attack On Titan |
8 | Miles Liam | 551 | 1 | The Seven Deadly Sins |
9 | Blower Thomas | 534 | 1 | Fate/Grand Order |
10 | Reeves Adam | 517 | 1 | Fate/Grand Order |
11 | I. H. | 500 | 1 | RWBY |
Episode 3 - 2023-05-28 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Miles Liam | 2610 | 3 | Hololive Production (Kanata Marine) |
2 | Powell Lee | 2176 | 3 | Overlord (Door/Bar) |
3 | Evans Emily | 1766 | 3 | Chainsaw Man (Door/2 Soul) |
4 | Blower Thomas | 1480 | 3 | Attack On Titan (Door/Choice) |
5 | Haywood Callum | 902 | 2 | Princess Connect (8 Bar) |
6 | AuYeung Paul | 885 | 2 | Mushoku Tensei (5 Standby/3 Bar) |
7 | Shaw Gareth | 868 | 2 | Sword Art Online (Alice Silica) |
8 | Till Steve | 851 | 2 | Saekano (8 Stock Soul) |
9 | Reeves Adam | 834 | 2 | Fate/Grand Order (Door/Choice) |
10 | Cooper Brandon | 517 | 1 | Tokyo Revenge (Dual Laners) |
11 | Costas Spencer | 500 | 1 | The Seven Deadly Sins (6 Stock Soul/2 Choice) |
Episode 4 - 2023-06-25 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Delo Jamie | 2986 | 4 | The Quintessential Quintuplets (8 Door) |
2 | Cooper Brandon | 2240 | 3 | Lycoris Recoil (Door/Stock Soul) |
3 | Rooney Gemma | 1818 | 3 | RWBY (Standby/Choice) |
4 | Powell Lee | 1220 | 2 | Kaguya-sama (Door/Choice) |
5 | Evans Emily | 919 | 2 | Saekano (Bar/Door) |
6 | Delo Chris | 902 | 2 | Mushoku Tensei (8 Standby) |
7 | Shaw Gareth | 885 | 2 | Avatar (8 Standby) |
8 | Miles Liam | 868 | 2 | The Quintessential Quintuplets (8 Choice) |
9 | AuYeung Paul | 851 | 2 | Mushoku Tensei (5 Standby/3 Bar) |
10 | Halstead Angus | 534 | 1 | Puzzle & Dragons |
11 | Blower Thomas | 517 | 1 | Attack On Titan (Door/Choice) |
12 | Costas Spencer | 250 | 0 | The Seven Deadly Sins (6 Stock Soul/2 Choice) |
Episode 5 - 2023-07-23 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Rooney Gemma | 2408 | 3 | Avatar (8 Bar) |
2 | Cooper Brandon | 1998 | 3 | Lycoris Recoil (Door/Gate) |
3 | Evans Emily | 1152 | 3 | Chainsaw Man (8 Door) |
4 | Powell Lee | 1135 | 3 | Kono Suba (5 Door/3 Pants) |
5 | Miles Liam | 818 | 2 | Zombieland Saga (Shot/Door) |
6 | Shaw Gareth | [Drop] | 1 | Avatar (8 Standby) |
7 | I. H. | [Drop] | 1 | RWBY (Mix) |
8 | Delo Jamie | [Drop] | 0 | Attack On Titan (Bar/Door) |
9 | Allerdissen Claire | [Drop] | 0 | Avatar (8 Bar) |
Episode 6 - 2023-08-20 (12:00) {Click to show result}
# | Name | Power | Swiss | Additional info |
---|
1 | Delo Chris | 2534 | 3 | Mushoku Tensei (8 Standby) |
2 | Delo Jamie | 2112 | 3 | JoJo's Bizzare Adventure (8 Pants) |
3 | Koh Hoi Jun | 2014 | 4 | Sword Art Online (8 Pants) |
4 | Haywood Callum | 1440 | 3 | Uma Musume (Stock Soul/Bar) |
5 | Miles Liam | 885 | 2 | Hololive Production (Azki/Gura) |
6 | Ikin Brandon | 868 | 2 | Da Capo (Newspaper) |
7 | Powell Lee | 851 | 2 | Idolm@ster (Standby/Door) |
8 | Rooney Gemma | 534 | 1 | Avatar (8 Bar) |
9 | Halstead Angus | 517 | 1 | Gurren Lagann (Anti-Spiral) |
10 | I. H. | 250 | 0 | RWBY (Mix) |